Tabelle comparative Tabelle comparative Tabelle comparative

Numero acciaio Designazione alfa-numerica Famiglia
AISI EN 10088 EN 10088
302 1.4310 X 10 CrNi 18-8 AUSTENITICI
303 1.4305 X 8 CrNiS 18-9
303 Cu 1.4570 X 6 CrNiCuS 18-9-2
304 1.4301 X 5 CrNi 18-10
304L 2 1.4306 X 2 CrNi 19-11
304L 1.4307 X 2 CrNi 18-9
304 Cu 1.4567 X 3 CrNiCu 18-9-4
309 1.4828 X 15 CrNiSi 20-12
310 1.4845 X 8 CrNi 25-21
316 1.4401 X 5 CrNiMo 17-12-2
316 L 1.4404 X 2 CrNiMo 17-12-2
316L Mo 1.4435 X 2 CrNiMo 18-14-3
316 Mo 1.4436 X 3 CrNiMo 17-13-3
316 Ti 1.4571 X 6 CrNiMoTi 17-12-2
(316L Cu) 1.4578 X 3 CrNiCuMo 17-11-3-2
317 (1.4449) (X 3 CrNiMo 18-12-3)
317L 1.4438 X 2 CrNiMo 18-15-4
317L N 1.4439 X 2 CrNiMoN 17-13-5
321 1.4541 X 6 CrNiTi 18-10
329 1.4460 X 3 CrNiMoN 27-5-2 DUPLEX
347 1.4550 X 6 CrNiNb 18-10 AUSTENITICO
409 1.4512 X 2 CrTi 12 FERRITICI
(409 Cb) 1.4601 (X 6 CrNb 12)
410 1.4006 X 12 Cr 13 MARTENSITICI
416 1.4005 X 12 CrS 13
420 1.4028 X 30 Cr 13
(420F) 1.4029 X 29 CrS 13
420C 1.4034 X 46 Cr 13
(420F 3) 1.4035 X 46 CrS 13
420A 1.4021 X 20 Cr 13
430 1.4016 X 6 Cr 17 FERRITICI
430F 1.4105 X 6 CrMoS 17
430L Nb 1.4511 X 3 CrNb 17
431 1.4057 X 17 CrNi 16-2 MARTENSITICO
434 1.4113 X 6 CrMo 17-1 FERRITICI
436 1.4513 X 2 CrMoTi 17-1
439 1.4510 X 3 CrTi 17
440B 1.4112 X 90 CrMo V 18 MARTENSITICI
440C 1.4125 X 35 CrMo 17
441 1.4509 X 2 CrTiNb 17 FERRITICI
444 1.4521 X 2 CrMoTi 18-2
446 1.4762 X 10 CrAlSi 25
630 1.4542 X 5 CrNiCuNb 16-4 PH
631 1.4568 X 7 CrNiAL 17-7
904L 1.4539 X 1NiCrMoCu 25-20-5 AUSTENITICO
NESSUNA
CORRISPONDENZA
1.4104 X 14 CrMoS 17 MARTENSITICI
1.4122 X 39 CrMo 17-1
1.4362 X 2 CrNi 23-4 DUPLEX
1.4410 X 2 CrNiMon 25-7-4
1.4418 X 4 CrNiMo 16-5-1 MARTENSITICO
1.4462 X 2 CrNiN 22-5-3 DUPLEX
1.4501 X 2 CrNiMoCuWN 25-7-4
1.4507 X 2 CrNiMoCuN 25-6-3

 

Numero acciaio Designazione alfa-numerica Famiglia
AISI EN 10088 EN 10088
302 1.4310 X 10 CrNi 18-8 AUSTENITICI
303 1.4305 X 8 CrNiS 18-9
303 Cu 1.4570 X 6 CrNiCuS 18-9-2
304 1.4301 X 5 CrNi 18-10
304L 2 1.4306 X 2 CrNi 19-11
304L 1.4307 X 2 CrNi 18-9
304 Cu 1.4567 X 3 CrNiCu 18-9-4
309 1.4828 X 15 CrNiSi 20-12
310 1.4845 X 8 CrNi 25-21
316 1.4401 X 5 CrNiMo 17-12-2
316 L 1.4404 X 2 CrNiMo 17-12-2
316L Mo 1.4435 X 2 CrNiMo 18-14-3
316 Mo 1.4436 X 3 CrNiMo 17-13-3
316 Ti 1.4571 X 6 CrNiMoTi 17-12-2
(316L Cu) 1.4578 X 3 CrNiCuMo 17-11-3-2
317 (1.4449) (X 3 CrNiMo 18-12-3)
317L 1.4438 X 2 CrNiMo 18-15-4
317L N 1.4439 X 2 CrNiMoN 17-13-5
321 1.4541 X 6 CrNiTi 18-10
329 1.4460 X 3 CrNiMoN 27-5-2 DUPLEX
347 1.4550 X 6 CrNiNb 18-10 AUSTENITICO
409 1.4512 X 2 CrTi 12 FERRITICI
(409 Cb) 1.4601 (X 6 CrNb 12)
410 1.4006 X 12 Cr 13 MARTENSITICI
416 1.4005 X 12 CrS 13
420 1.4028 X 30 Cr 13
(420F) 1.4029 X 29 CrS 13
420C 1.4034 X 46 Cr 13
(420F 3) 1.4035 X 46 CrS 13
420A 1.4021 X 20 Cr 13
430 1.4016 X 6 Cr 17 FERRITICI
430F 1.4105 X 6 CrMoS 17
430L Nb 1.4511 X 3 CrNb 17
431 1.4057 X 17 CrNi 16-2 MARTENSITICO
434 1.4113 X 6 CrMo 17-1 FERRITICI
436 1.4513 X 2 CrMoTi 17-1
439 1.4510 X 3 CrTi 17
440B 1.4112 X 90 CrMo V 18 MARTENSITICI
440C 1.4125 X 35 CrMo 17
441 1.4509 X 2 CrTiNb 17 FERRITICI
444 1.4521 X 2 CrMoTi 18-2
446 1.4762 X 10 CrAlSi 25
630 1.4542 X 5 CrNiCuNb 16-4 PH
631 1.4568 X 7 CrNiAL 17-7
904L 1.4539 X 1NiCrMoCu 25-20-5 AUSTENITICO
NESSUNA
CORRISPONDENZA
1.4104 X 14 CrMoS 17 MARTENSITICI
1.4122 X 39 CrMo 17-1
1.4362 X 2 CrNi 23-4 DUPLEX
1.4410 X 2 CrNiMon 25-7-4
1.4418 X 4 CrNiMo 16-5-1 MARTENSITICO
1.4462 X 2 CrNiN 22-5-3 DUPLEX
1.4501 X 2 CrNiMoCuWN 25-7-4
1.4507 X 2 CrNiMoCuN 25-6-3

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Numero acciaio Designazione alfa-numerica Famiglia
AISI EN 10088 EN 10088
302 1.4310 X 10 CrNi 18-8 AUSTENITICI
303 1.4305 X 8 CrNiS 18-9
303 Cu 1.4570 X 6 CrNiCuS 18-9-2
304 1.4301 X 5 CrNi 18-10
304L 2 1.4306 X 2 CrNi 19-11
304L 1.4307 X 2 CrNi 18-9
304 Cu 1.4567 X 3 CrNiCu 18-9-4
309 1.4828 X 15 CrNiSi 20-12
310 1.4845 X 8 CrNi 25-21
316 1.4401 X 5 CrNiMo 17-12-2
316 L 1.4404 X 2 CrNiMo 17-12-2
316L Mo 1.4435 X 2 CrNiMo 18-14-3
316 Mo 1.4436 X 3 CrNiMo 17-13-3
316 Ti 1.4571 X 6 CrNiMoTi 17-12-2
(316L Cu) 1.4578 X 3 CrNiCuMo 17-11-3-2
317 (1.4449) (X 3 CrNiMo 18-12-3)
317L 1.4438 X 2 CrNiMo 18-15-4
317L N 1.4439 X 2 CrNiMoN 17-13-5
321 1.4541 X 6 CrNiTi 18-10
329 1.4460 X 3 CrNiMoN 27-5-2 DUPLEX
347 1.4550 X 6 CrNiNb 18-10 AUSTENITICO
409 1.4512 X 2 CrTi 12 FERRITICI
(409 Cb) 1.4601 (X 6 CrNb 12)
410 1.4006 X 12 Cr 13 MARTENSITICI
416 1.4005 X 12 CrS 13
420 1.4028 X 30 Cr 13
(420F) 1.4029 X 29 CrS 13
420C 1.4034 X 46 Cr 13
(420F 3) 1.4035 X 46 CrS 13
420A 1.4021 X 20 Cr 13
430 1.4016 X 6 Cr 17 FERRITICI
430F 1.4105 X 6 CrMoS 17
430L Nb 1.4511 X 3 CrNb 17
431 1.4057 X 17 CrNi 16-2 MARTENSITICO
434 1.4113 X 6 CrMo 17-1 FERRITICI
436 1.4513 X 2 CrMoTi 17-1
439 1.4510 X 3 CrTi 17
440B 1.4112 X 90 CrMo V 18 MARTENSITICI
440C 1.4125 X 35 CrMo 17
441 1.4509 X 2 CrTiNb 17 FERRITICI
444 1.4521 X 2 CrMoTi 18-2
446 1.4762 X 10 CrAlSi 25
630 1.4542 X 5 CrNiCuNb 16-4 PH
631 1.4568 X 7 CrNiAL 17-7
904L 1.4539 X 1NiCrMoCu 25-20-5 AUSTENITICO
NESSUNA
CORRISPONDENZA
1.4104 X 14 CrMoS 17 MARTENSITICI
1.4122 X 39 CrMo 17-1
1.4362 X 2 CrNi 23-4 DUPLEX
1.4410 X 2 CrNiMon 25-7-4
1.4418 X 4 CrNiMo 16-5-1 MARTENSITICO
1.4462 X 2 CrNiN 22-5-3 DUPLEX
1.4501 X 2 CrNiMoCuWN 25-7-4
1.4507 X 2 CrNiMoCuN 25-6-3

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

<
Numero acciaio Designazione alfa-numerica Famiglia
AISI EN 10088 EN 10088
302 1.4310 X 10 CrNi 18-8 AUSTENITICI
303 1.4305 X 8 CrNiS 18-9
303 Cu 1.4570 X 6 CrNiCuS 18-9-2
304 1.4301 X 5 CrNi 18-10
304L 2 1.4306 X 2 CrNi 19-11
304L 1.4307 X 2 CrNi 18-9
304 Cu 1.4567 X 3 CrNiCu 18-9-4
309 1.4828 X 15 CrNiSi 20-12
310 1.4845 X 8 CrNi 25-21
316 1.4401 X 5 CrNiMo 17-12-2
316 L 1.4404 X 2 CrNiMo 17-12-2
316L Mo 1.4435 X 2 CrNiMo 18-14-3
316 Mo 1.4436 X 3 CrNiMo 17-13-3
316 Ti 1.4571 X 6 CrNiMoTi 17-12-2
(316L Cu) 1.4578 X 3 CrNiCuMo 17-11-3-2
317 (1.4449) (X 3 CrNiMo 18-12-3)
317L 1.4438 X 2 CrNiMo 18-15-4
317L N 1.4439 X 2 CrNiMoN 17-13-5
321 1.4541 X 6 CrNiTi 18-10
329 1.4460 X 3 CrNiMoN 27-5-2 DUPLEX
347 1.4550 X 6 CrNiNb 18-10 AUSTENITICO
409 1.4512 X 2 CrTi 12 FERRITICI
(409 Cb) 1.4601 (X 6 CrNb 12)
410 1.4006 X 12 Cr 13 MARTENSITICI
416 1.4005 X 12 CrS 13
420 1.4028 X 30 Cr 13
(420F) 1.4029 X 29 CrS 13
420C 1.4034 X 46 Cr 13
(420F 3) 1.4035 X 46 CrS 13
420A 1.4021 X 20 Cr 13
430 1.4016 X 6 Cr 17 FERRITICI
430F 1.4105 X 6 CrMoS 17
430L Nb 1.4511 X 3 CrNb 17
431 1.4057 X 17 CrNi 16-2 MARTENSITICO
434 1.4113 X 6 CrMo 17-1 FERRITICI
436 1.4513 X 2 CrMoTi 17-1
439 1.4510 X 3 CrTi 17
440B 1.4112 X 90 CrMo V 18 MARTENSITICI
440C 1.4125 X 35 CrMo 17
441 1.4509 X 2 CrTiNb 17 FERRITICI
444 1.4521 X 2 CrMoTi 18-2
446 1.4762 X 10 CrAlSi 25
630 1.4542 X 5 CrNiCuNb 16-4 PH
631 1.4568 X 7 CrNiAL 17-7
904L 1.4539 X 1NiCrMoCu 25-20-5 AUSTENITICO
NESSUNA
CORRISPONDENZA
1.4104 X 14 CrMoS 17 MARTENSITICI
1.4122 X 39 CrMo 17-1
1.4362 X 2 CrNi 23-4 DUPLEX
1.4410 X 2 CrNiMon 25-7-4
1.4418 X 4 CrNiMo 16-5-1 MARTENSITICO
1.4462 X 2 CrNiN 22-5-3 DUPLEX
1.4501 X 2 CrNiMoCuWN 25-7-4
1.4507 X 2 CrNiMoCuN 25-6-3